Pegs to be pre-booked with the Match Secretary, Derek Harper, 07793085460
£12 match fee bring correct money.
See Match Rules on pages 14 and 15 and Match Notes on page 50 in the club’s Handbook.
Please note bream should not be retained in keepnets on Layer Marney Reservoirs apart from during matches when they should be limited at any one time to the number as advised by the Match Secretary.
Away
Date | Day | Match | Venue | Time |
8 Jan 2023 | SUN | Christmas Match | Layer Marney 2 & 3 | 10 am – 3 pm |
15 Jan 2023 | SUN | Away Match | Colemans Fishery, New Stepfield Lake | 10 am – 3 pm |
29 Jan 2023 | SUN | Away Match | Colemans Fishery, Wood Lake | 10 am – 3 pm |
12 Feb 2023 | SUN | Pike Match AT National Qualifier | Silver End Front Pit | 9 am – 3 pm |
12 Feb 2023 | SUN | Silver Match | Layer Marney 2 & 3 Change of venue | 10 am – 3 pm |
26 Feb 2023 | SUN | Club Match | Seabrooks Reservoir | 10 am – 3 pm |
5 Mar 2023 | SUN | Club Match | Waldegraves, West Mersea and Pennett’s Reservoir Change of venue | 10 am – 3 pm |
19 Mar 2023 | SUN | KDAA v Braintree | Layer Marney 2 & 3 | 10 am – 3 pm |
1 Apr 2023 | SUN | M Joslin OPEN Draw 8.00am | Layer Marney 2 & 3 | 10 am – 3 pm |
16 Apr 2023 | SUN | KDAA v Braintree Pairs | Seabrooks Reservoir | 10 am – 3 pm |
26 April 2023 | WED | Colnes club match | Layer Marney 2 & 3 | 10 am – 3 pm |
30 April 2023 | SUN | Club Match | Layer Marney 2 & 3 | 10 am – 3 pm |
14 May 2023 | SUN | S Mason OPEN | Seabrooks Reservoir | 10 am – 3 pm |
20 May 2023 | SAT | Angling Tuition session | Layer Marney 2 & 3 | 9am – 2.45pm |
21 May 2023 | SUN | Curtis Cup | Layer Marney 2 & 3 | 10 am – 3 pm |
24 May 2023 | WED | Essex Veterans club match | Seabrooks Reservoir | 10 am – 3 pm |
11 June 2023 | SUN | Club Match | Seabrooks Reservoir | 10 am – 3 pm |
18 June 2023 | SUN | Essex Inter Club | Silver End Front Pit | 10 am – 3 pm |
21 June 2023 | WED | Colnes club match | Layer Marney 2 & 3 | 10 am – 3 pm |
1-2 July 2023 | SAT/SUN | 24 hour Charity Carp Match | Seabrooks Reservoir | 10am Sat – 2pm Sun |
2 July 2023 | SUN | Club Match | Layer Marney 2 & 3 | 10 am – 3 pm |
8 July 2023 | SAT | Angling Tuition session | Layer Marney 3 | 9am – 2.45pm |
9 July 2023 | SUN | Essex Inter Club | Pebmarsh | 10 am – 3 pm |
16 July 2023 | SUN | Cariers club match Cancelled | Seabrooks Reservoir | 10 am – 3 pm |
30 July 2023 | SUN | Team of 10 KDAA v Colne | Pebmarsh | 9 am – 3 pm |
6 Aug 2023 | SUN | Essex Inter Club | Layer Marney 2 & 3 Seabrooks & Pennetts Farm | 10 am – 3 pm |
12 Aug 2023 | SAT | Angling Tuition session | Seabrooks Reservoir | 9am – 2.45pm |
20 Aug 2023 | SUN | Comander Burt Cup | Silver End Front Pit (silvers only) | 10 am – 3 pm |
25 Aug 2023 | SAT | Angling Tuition session | Pennett’s Farm Reservoir Change of venue from Stow House W | 9am – 2.45pm |
30 Aug 2023 | WED | Colnes club match | Seabrooks Reservoir | 10 am – 3 pm |
2 Sept 2023 | SAT | Angling Tuition session | Seabrooks Reservoir | 9am – 2.45pm |
3 Sep 2023 | SUN | Team of 10 KDAA v Colne | Layer Marney 2 & 3 | 9 am – 3 pm |
10 Sept 2023 | SUN | Essex Inter Club | Colemans Fishery | 10 am – 3 pm |
23 Sept 2023 | SAT | Angling Tuition session | Seabrooks Reservoir | 9am – 2.45pm |
24 Sept 2023 | SUN | Essex Inter Club | River Chelmer | 10 am – 3 pm |
1 Oct 2023 | SUN | Club Match | Silver End Front Pit (silvers only) | 10 am – 3 pm |
15 Oct 2023 | SUN | Club Match | Layer Marney 2 & 3 | 10 am – 3 pm |
5 Nov 2023 | SUN | Essex Inter Club | Maldon Canal | 10 am – 3 pm |
12 Nov 2023 | SUN | Marauders Cup | Layer Marney 2 & 3 | 10 am – 3 pm |
26 Nov 2023 | SUN | Away Club match | Colemans Cottage Fishery | 10 am – 3 pm |
10 Dec 2023 | SUN | Christmas Match | Layer Marney 2 & 3 | 10 am – 3 pm |
27 Dec 2023 | WED | Club Match | Layer Marney 2 & 3 | 10 am – 3 pm |
7 Jan 2024 | SUN | Essex Inter Club | Reserve Date | |
14 Jan 2024 | SUN | Away Club match | Lakelands Fishery | 10 am – 3 pm |
28 Jan 2024 | SUN | Away Club match | Colemans Cottage Fishery | 10 am – 3 pm |
11 Feb 2024 | SUN | Pike Match TBC AT National Qualifier | Silver End Front Pit | 9 am – 3 pm |
11 Feb 2024 | SUN | Silver Match | Layer Marney 2 & 3 | 10 am – 3 pm |
24 Feb 2024 | SUN | Club Match | Seabrooks Reservoir | 10 am – 3 pm |
3 Mar 2024 | SUN | Club Match | Layer Marney 2 & 3 | 10 am – 3 pm |
All Club match draws will be 90 minutes before the start of the match. Check the KDAA website Matches page and Facebook page for any in year changes |